Usage Statistics for casadosmilagres.com

Summary Period: September 2008
Generated 01-Oct-2008 06:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 48853
Total Files 35729
Total Pages 47754
Total Visits 1152
Total KBytes 520401
Total Unique Sites 252
Total Unique URLs 82
Total Unique Referrers 1243
Total Unique User Agents 190
. Avg Max
Hits per Hour 67 1084
Hits per Day 1628 9826
Files per Day 1190 3251
Pages per Day 1591 9792
Visits per Day 38 114
KBytes per Day 17347 53892
Hits by Response Code
Code 200 - OK 35729
Code 206 - Partial Content 30
Code 301 - Moved Permanently 1
Code 304 - Not Modified 114
Code 404 - Not Found 12979

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 743 1.52% 736 2.06% 737 1.54% 36 3.12% 10 3.97% 9594 1.84%
2 1143 2.34% 1140 3.19% 1139 2.39% 33 2.86% 7 2.78% 11055 2.12%
3 903 1.85% 881 2.47% 863 1.81% 56 4.86% 23 9.13% 12136 2.33%
4 1414 2.89% 1402 3.92% 1390 2.91% 39 3.39% 15 5.95% 19602 3.77%
5 1111 2.27% 1106 3.10% 1072 2.24% 39 3.39% 14 5.56% 17340 3.33%
6 1134 2.32% 1130 3.16% 1113 2.33% 36 3.12% 15 5.95% 15458 2.97%
7 1211 2.48% 1200 3.36% 1176 2.46% 34 2.95% 14 5.56% 16452 3.16%
8 3265 6.68% 3251 9.10% 3180 6.66% 113 9.81% 29 11.51% 53892 10.36%
9 1323 2.71% 1315 3.68% 1316 2.76% 38 3.30% 12 4.76% 17505 3.36%
10 1359 2.78% 1346 3.77% 1327 2.78% 39 3.39% 22 8.73% 18499 3.55%
11 1421 2.91% 1413 3.95% 1351 2.83% 27 2.34% 22 8.73% 20550 3.95%
12 1427 2.92% 1409 3.94% 1376 2.88% 31 2.69% 20 7.94% 19663 3.78%
13 1167 2.39% 1157 3.24% 1121 2.35% 87 7.55% 26 10.32% 16433 3.16%
14 1172 2.40% 1161 3.25% 1162 2.43% 114 9.90% 26 10.32% 15566 2.99%
15 334 0.68% 327 0.92% 280 0.59% 47 4.08% 20 7.94% 6267 1.20%
16 390 0.80% 368 1.03% 344 0.72% 40 3.47% 29 11.51% 6403 1.23%
17 530 1.08% 525 1.47% 488 1.02% 25 2.17% 15 5.95% 8415 1.62%
18 848 1.74% 834 2.33% 837 1.75% 22 1.91% 12 4.76% 10176 1.96%
19 1048 2.15% 1043 2.92% 1027 2.15% 26 2.26% 15 5.95% 13918 2.67%
20 1039 2.13% 1025 2.87% 1004 2.10% 29 2.52% 21 8.33% 13915 2.67%
21 873 1.79% 853 2.39% 843 1.77% 25 2.17% 16 6.35% 12053 2.32%
22 1131 2.32% 1121 3.14% 1067 2.23% 30 2.60% 18 7.14% 17569 3.38%
23 1450 2.97% 1441 4.03% 1407 2.95% 28 2.43% 24 9.52% 18506 3.56%
24 1353 2.77% 1326 3.71% 1273 2.67% 24 2.08% 19 7.54% 18284 3.51%
25 2019 4.13% 2006 5.61% 2006 4.20% 36 3.12% 26 10.32% 24042 4.62%
26 1142 2.34% 1129 3.16% 1114 2.33% 22 1.91% 13 5.16% 15344 2.95%
27 2965 6.07% 1208 3.38% 2918 6.11% 27 2.34% 14 5.56% 20631 3.96%
28 9826 20.11% 1237 3.46% 9792 20.51% 25 2.17% 17 6.75% 33446 6.43%
29 3703 7.58% 1248 3.49% 3670 7.69% 24 2.08% 19 7.54% 21683 4.17%
30 1409 2.88% 1391 3.89% 1361 2.85% 34 2.95% 45 17.86% 16006 3.08%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2255 4.62% 51 1531 4.29% 74 2228 4.67% 700 20994 4.03%
1 63 1914 3.92% 39 1182 3.31% 62 1886 3.95% 574 17231 3.31%
2 69 2086 4.27% 45 1360 3.81% 68 2050 4.29% 641 19225 3.69%
3 77 2311 4.73% 52 1575 4.41% 76 2295 4.81% 795 23857 4.58%
4 64 1945 3.98% 40 1213 3.40% 64 1925 4.03% 605 18164 3.49%
5 69 2084 4.27% 45 1364 3.82% 69 2077 4.35% 553 16581 3.19%
6 66 2001 4.10% 44 1336 3.74% 66 1985 4.16% 617 18509 3.56%
7 64 1949 3.99% 52 1580 4.42% 64 1926 4.03% 690 20701 3.98%
8 61 1839 3.76% 49 1476 4.13% 60 1820 3.81% 653 19584 3.76%
9 60 1815 3.72% 48 1445 4.04% 58 1768 3.70% 706 21169 4.07%
10 53 1606 3.29% 41 1232 3.45% 51 1553 3.25% 599 17962 3.45%
11 100 3009 6.16% 87 2624 7.34% 96 2880 6.03% 1407 42212 8.11%
12 70 2107 4.31% 56 1709 4.78% 67 2014 4.22% 996 29871 5.74%
13 51 1553 3.18% 39 1190 3.33% 51 1531 3.21% 555 16648 3.20%
14 57 1724 3.53% 45 1358 3.80% 54 1641 3.44% 646 19390 3.73%
15 54 1633 3.34% 41 1253 3.51% 52 1585 3.32% 633 18978 3.65%
16 89 2688 5.50% 76 2307 6.46% 87 2624 5.49% 1179 35379 6.80%
17 56 1687 3.45% 43 1301 3.64% 54 1629 3.41% 616 18492 3.55%
18 59 1798 3.68% 47 1419 3.97% 56 1703 3.57% 704 21117 4.06%
19 86 2586 5.29% 63 1898 5.31% 85 2551 5.34% 840 25208 4.84%
20 70 2116 4.33% 46 1391 3.89% 68 2056 4.31% 728 21834 4.20%
21 73 2209 4.52% 49 1484 4.15% 73 2201 4.61% 678 20341 3.91%
22 65 1960 4.01% 41 1238 3.46% 64 1920 4.02% 593 17783 3.42%
23 65 1978 4.05% 42 1263 3.53% 63 1906 3.99% 639 19170 3.68%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 26526 54.30% 337585 64.87% /webstat/usage_200807.html
2 5802 11.88% 82396 15.83% /
3 1592 3.26% 16165 3.11% /plesk-stat/webstat/
4 823 1.68% 8348 1.60% /webstat/
5 108 0.22% 9934 1.91% /webstat/usage_200809.html
6 34 0.07% 3454 0.66% /plesk-stat/webstat/usage_200809.html
7 29 0.06% 82 0.02% /favicon.ico
8 14 0.03% 1643 0.32% /webstat/usage_200808.html
9 8 0.02% 81 0.02% /webstat//
10 6 0.01% 7 0.00% /plesk-stat//
11 6 0.01% 89 0.02% /plesk-stat/webstat/usage_200807.html
12 5 0.01% 481 0.09% /plesk-stat/webstat/usage_200806.html
13 4 0.01% 505 0.10% /plesk-stat/webstat/usage_200808.html
14 3 0.01% 30 0.01% /plesk-stat/webstat//
15 2 0.00% 3 0.00% /plesk-stat/
16 2 0.00% 56 0.01% /plesk-stat/webstat/usage_200706.html
17 2 0.00% 1 0.00% /webstat////usage_200711.html
18 2 0.00% 1 0.00% /webstat//usage_200711.html
19 2 0.00% 253 0.05% /webstat//usage_200808.html
20 1 0.00% 4 0.00% /plesk-stat/ftpstat/
21 1 0.00% 117 0.02% /plesk-stat/webstat/usage_200805.html
22 1 0.00% 10 0.00% /webstat////
23 1 0.00% 0 0.00% /webstat////usage_200712.html
24 1 0.00% 0 0.00% /webstat////usage_200803.html
25 1 0.00% 117 0.02% /webstat////usage_200805.html
26 1 0.00% 0 0.00% /webstat//usage_200708.html
27 1 0.00% 86 0.02% /webstat//usage_200709.html
28 1 0.00% 0 0.00% /webstat//usage_200712.html
29 1 0.00% 0 0.00% /webstat//usage_200803.html
30 1 0.00% 117 0.02% /webstat//usage_200805.html

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 26526 54.30% 337585 64.87% /webstat/usage_200807.html
2 5802 11.88% 82396 15.83% /
3 1592 3.26% 16165 3.11% /plesk-stat/webstat/
4 108 0.22% 9934 1.91% /webstat/usage_200809.html
5 823 1.68% 8348 1.60% /webstat/
6 34 0.07% 3454 0.66% /plesk-stat/webstat/usage_200809.html
7 14 0.03% 1643 0.32% /webstat/usage_200808.html
8 4 0.01% 505 0.10% /plesk-stat/webstat/usage_200808.html
9 5 0.01% 481 0.09% /plesk-stat/webstat/usage_200806.html
10 2 0.00% 253 0.05% /webstat//usage_200808.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 5802 11.88% 924 81.12% /
2 108 0.22% 56 4.92% /webstat/usage_200809.html
3 26526 54.30% 36 3.16% /webstat/usage_200807.html
4 34 0.07% 34 2.99% /plesk-stat/webstat/usage_200809.html
5 823 1.68% 20 1.76% /webstat/
6 14 0.03% 14 1.23% /webstat/usage_200808.html
7 1592 3.26% 7 0.61% /plesk-stat/webstat/
8 8 0.02% 6 0.53% /webstat//
9 5 0.01% 5 0.44% /plesk-stat/webstat/usage_200806.html
10 6 0.01% 3 0.26% /plesk-stat//

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 5802 11.88% 939 82.66% /
2 108 0.22% 60 5.28% /webstat/usage_200809.html
3 26526 54.30% 35 3.08% /webstat/usage_200807.html
4 34 0.07% 31 2.73% /plesk-stat/webstat/usage_200809.html
5 14 0.03% 14 1.23% /webstat/usage_200808.html
6 823 1.68% 10 0.88% /webstat/
7 1592 3.26% 7 0.62% /plesk-stat/webstat/
8 5 0.01% 4 0.35% /plesk-stat/webstat/usage_200806.html
9 4 0.01% 4 0.35% /plesk-stat/webstat/usage_200808.html
10 6 0.01% 3 0.26% /plesk-stat//

Top 30 of 252 Total Sites
# Hits Files KBytes Visits Hostname
1 26526 54.30% 26526 74.24% 337585 64.87% 36 3.12% 64.118.82.92
2 12769 26.14% 5 0.01% 24702 4.75% 1 0.09% d51539607.access.telenet.be
3 2368 4.85% 2368 6.63% 41947 8.06% 91 7.90% swhosting.ie
4 1492 3.05% 1492 4.18% 15151 2.91% 5 0.43% ks359677.kimsufi.com
5 498 1.02% 498 1.39% 5057 0.97% 2 0.17% spruke.com
6 462 0.95% 462 1.29% 3540 0.68% 10 0.87% firejuice.dream.net.ua
7 400 0.82% 400 1.12% 6913 1.33% 1 0.09% sunucu.fxteknoloji.com
8 397 0.81% 397 1.11% 7116 1.37% 397 34.46% pool-71-180-74-176.tampfl.fios.verizon.net
9 229 0.47% 229 0.64% 2914 0.56% 18 1.56% dingo.hostrack.com
10 215 0.44% 215 0.60% 2759 0.53% 13 1.13% torvald.linuxserverheaven.com
11 198 0.41% 198 0.55% 2011 0.39% 1 0.09% 66-199-246-78.reverse.ezzi.net
12 186 0.38% 186 0.52% 2387 0.46% 19 1.65% 5a.73.344a.static.theplanet.com
13 155 0.32% 155 0.43% 1973 0.38% 8 0.69% www44.yourdnshost.com
14 136 0.28% 136 0.38% 3012 0.58% 8 0.69% 206.51.230.26
15 123 0.25% 123 0.34% 1578 0.30% 5 0.43% alpha.bizarre-host.com
16 119 0.24% 119 0.33% 1527 0.29% 19 1.65% c2.6f.364a.static.theplanet.com
17 105 0.21% 105 0.29% 1347 0.26% 20 1.74% king.host-care.com
18 95 0.19% 95 0.27% 560 0.11% 5 0.43% deal.allude.volia.net
19 94 0.19% 94 0.26% 1206 0.23% 10 0.87% 204.14.110.100
20 75 0.15% 75 0.21% 999 0.19% 15 1.30% 35251.ds.nac.net
21 64 0.13% 64 0.18% 722 0.14% 1 0.09% static.88-198-147-114.clients.your-server.de
22 63 0.13% 63 0.18% 701 0.13% 1 0.09% static.88-198-147-115.clients.your-server.de
23 63 0.13% 63 0.18% 719 0.14% 1 0.09% static.88-198-147-116.clients.your-server.de
24 63 0.13% 63 0.18% 712 0.14% 1 0.09% static.88-198-147-117.clients.your-server.de
25 63 0.13% 63 0.18% 709 0.14% 1 0.09% static.88-198-147-118.clients.your-server.de
26 63 0.13% 63 0.18% 722 0.14% 1 0.09% static.88-198-9-102.clients.your-server.de
27 55 0.11% 55 0.15% 987 0.19% 55 4.77% f2.c5.85ae.static.theplanet.com
28 54 0.11% 54 0.15% 2388 0.46% 3 0.26% 189.20.220.200
29 50 0.10% 50 0.14% 636 0.12% 50 4.34% 208.66.193.175
30 46 0.09% 14 0.04% 1329 0.26% 15 1.30% crawl-66-249-71-45.googlebot.com

Top 10 of 252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26526 54.30% 26526 74.24% 337585 64.87% 36 3.12% 64.118.82.92
2 2368 4.85% 2368 6.63% 41947 8.06% 91 7.90% swhosting.ie
3 12769 26.14% 5 0.01% 24702 4.75% 1 0.09% d51539607.access.telenet.be
4 1492 3.05% 1492 4.18% 15151 2.91% 5 0.43% ks359677.kimsufi.com
5 397 0.81% 397 1.11% 7116 1.37% 397 34.46% pool-71-180-74-176.tampfl.fios.verizon.net
6 400 0.82% 400 1.12% 6913 1.33% 1 0.09% sunucu.fxteknoloji.com
7 498 1.02% 498 1.39% 5057 0.97% 2 0.17% spruke.com
8 462 0.95% 462 1.29% 3540 0.68% 10 0.87% firejuice.dream.net.ua
9 136 0.28% 136 0.38% 3012 0.58% 8 0.69% 206.51.230.26
10 229 0.47% 229 0.64% 2914 0.56% 18 1.56% dingo.hostrack.com

Top 30 of 1243 Total Referrers
# Hits Referrer
1 7476 15.30% http://www.xday.pl
2 6694 13.70% http://www.sklepyonline.com
3 6201 12.69% http://www.mp3serwis.com.pl
4 6155 12.60% http://www.herbalsuite.com
5 707 1.45% - (Direct Request)
6 494 1.01% http://immo-kust.linkwijzer.be/immo-kust/
7 493 1.01% http://immo.linkwijzer.be/immo/
8 493 1.01% http://kinderanimatie.linkwijzer.be/kinderanimatie/
9 492 1.01% http://kinderopvang.linkwijzer.be/kinderopvang/
10 492 1.01% http://kleding.linkwijzer.be/kleding/
11 492 1.01% http://meubelen.linkwijzer.be/meubelen/
12 492 1.01% http://mode.linkwijzer.be/mode/
13 492 1.01% http://modellen.linkwijzer.be/modellen/
14 492 1.01% http://modellenbureau.linkwijzer.be/modellenbureau/
15 491 1.01% http://natuurvoeding.linkwijzer.be/natuurvoeding/
16 490 1.00% http://hogeronderwijs.linkwijzer.be/hogeronderwijs/
17 490 1.00% http://motor.linkwijzer.be/motor/
18 490 1.00% http://motorverdelers.linkwijzer.be/motorverdelers/
19 490 1.00% http://musea.linkwijzer.be/musea/
20 490 1.00% http://muziek.linkwijzer.be/muziek/
21 490 1.00% http://opleidingen.linkwijzer.be/opleidingen/
22 490 1.00% http://paarden.linkwijzer.be/paarden/
23 490 1.00% http://pechdiensten.linkwijzer.be/pechdiensten/
24 490 1.00% http://ramen-en-deuren.linkwijzer.be/ramen-en-deuren/
25 490 1.00% http://record-labels.linkwijzer.be/record-labels/
26 490 1.00% http://recreatiepark.linkwijzer.be/recreatiepark/
27 490 1.00% http://restaurant.linkwijzer.be/restaurant/
28 490 1.00% http://rolluiken.linkwijzer.be/rolluiken/
29 490 1.00% http://rusthuizen.linkwijzer.be/rusthuizen/
30 490 1.00% http://sauna.linkwijzer.be/sauna/

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 20.00% mario botha
2 2 13.33% milagres na africa
3 2 13.33% wwwcasadosmilagres.com.br
4 1 6.67% cape agulhas map
5 1 6.67% cape agulhas on the map
6 1 6.67% christmas lunch in arniston south africa
7 1 6.67% kassiesbaai night
8 1 6.67% location of cape agulhas
9 1 6.67% map of cape agulhas
10 1 6.67% overberg map
11 1 6.67% www.casadosmilagres.com

Top 15 of 190 Total User Agents
# Hits User Agent
1 12769 26.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 2436 4.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1428 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 417 0.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 397 0.81% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
6 297 0.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 170 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 150 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 94 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 81 0.17% Googlebot-Image/1.0
11 77 0.16% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 68 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 57 0.12% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-support@yahoo-inc.com)
14 53 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 47 0.10% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7)

Usage by Country for September 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 27337 55.96% 27276 76.34% 352518 67.74% Unresolved/Unknown
2 12990 26.59% 219 0.61% 33634 6.46% Belgium
3 3948 8.08% 3770 10.55% 52279 10.05% US Commercial
4 2368 4.85% 2368 6.63% 41947 8.06% Ireland
5 1060 2.17% 994 2.78% 21820 4.19% Network
6 462 0.95% 462 1.29% 3540 0.68% Ukraine
7 381 0.78% 381 1.07% 4306 0.83% Germany
8 133 0.27% 133 0.37% 5633 1.08% South Africa
9 60 0.12% 60 0.17% 2451 0.47% Brazil
10 46 0.09% 43 0.12% 924 0.18% Canada
11 18 0.04% 18 0.05% 471 0.09% France
12 12 0.02% 12 0.03% 500 0.10% United Kingdom
13 11 0.02% 3 0.01% 67 0.01% Netherlands
14 6 0.01% 3 0.01% 30 0.01% Seychelles
15 5 0.01% 5 0.01% 112 0.02% Indonesia
16 4 0.01% 0 0.00% 7 0.00% Chile
17 3 0.01% 3 0.01% 29 0.01% Ecuador
18 3 0.01% 3 0.01% 40 0.01% Singapore
19 2 0.00% 2 0.01% 28 0.01% Japan
20 2 0.00% 2 0.01% 28 0.01% Norway
21 1 0.00% 1 0.00% 18 0.00% US Educational
22 1 0.00% 1 0.00% 18 0.00% Russian Federation


Generated by Webalizer Version 2.01